<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Turnkey Rentals</title>
	<atom:link href="http://www.arizonaturnkeyrentals.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arizonaturnkeyrentals.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 00:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Glendale, AZ &#8211; $75,900 &#8211; 11.4% Net Yield &#8211; WI62</title>
		<link>http://www.arizonaturnkeyrentals.com/archives/1480</link>
		<comments>http://www.arizonaturnkeyrentals.com/archives/1480#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:07:42 +0000</pubDate>
		<dc:creator>AZTR Admin</dc:creator>
				<category><![CDATA[TURNKEY PROPERTIES]]></category>
		<category><![CDATA[Turnkey Property]]></category>

		<guid isPermaLink="false">http://www.arizonaturnkeyrentals.com/?p=1480</guid>
		<description><![CDATA[Size. &#8211; 1,802 sq. ft.         5 bedrooms/3 bathrooms          Area &#8211; 67th Ave &#38; Camelback Huge single family home located in a great rental area.  This home features a bright,open floor plan with five bedrooms and three bathrooms.  Plus, it&#8217;s located in a central area close to schools, [...]]]></description>
			<content:encoded><![CDATA[<p>Size. &#8211; 1,802 sq. ft.         5 bedrooms/3 bathrooms          Area &#8211; 67th Ave &amp; Camelback</p>
<p>Huge single family home located in a great rental area.  This home features a bright,open floor plan with five bedrooms and three bathrooms.  Plus, it&#8217;s located in a central area close to schools, shopping and transportation, this property offers the amenities that tenants are looking for.  Don’t miss out on this great opportunity.</p>
<p><strong>Purchase Price – $75,900</strong></p>
<p>Nov 2006 Value &#8211; $223,000</p>
<p>Discount from High &#8211; 65% or $147,100</p>
<p><strong>Monthly Income</strong></p>
<p>Monthly Rent – $900</p>
<p><strong>Monthly Expense</strong></p>
<p>2010 Taxes/mo. – $70, Haz. Insurance (est.)/mo. – $40, Management /mo. – $72</p>
<p><strong>Annual NOI – $8,616</strong></p>
<p><strong>Net Yield &#8211; 11.4%</strong></p>
<p><strong><strong>Contact Us at 623.572.4653 or info@arizonaturnkeyrentals.com</strong></strong></p>
<a href="http://www.arizonaturnkeyrentals.com/property-inventory" class="ss-med-button">View More Properties</a>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonaturnkeyrentals.com/archives/1480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix, AZ &#8211; $74,900 &#8211; 10.7% Net Yield &#8211; 7640</title>
		<link>http://www.arizonaturnkeyrentals.com/archives/221</link>
		<comments>http://www.arizonaturnkeyrentals.com/archives/221#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turnkey Property]]></category>

		<guid isPermaLink="false">http://www.edebtcenter.com/?p=221</guid>
		<description><![CDATA[Size. &#8211; 1,580 sq. ft.         3 bedrooms/2 bathrooms          Area &#8211; 75th Ave &#38; Indian School Beautiful single family home located in a great rental area.  This home features wood floors, brick fireplace, travertine in the bathrooms and a bright open floor plan. New paint inside and out. [...]]]></description>
			<content:encoded><![CDATA[<p>Size. &#8211; 1,580 sq. ft.         3 bedrooms/2 bathrooms          Area &#8211; 75th Ave &amp; Indian School</p>
<p>Beautiful single family home located in a great rental area.  This home features wood floors, brick fireplace, travertine in the bathrooms and a bright open floor plan. New paint inside and out.  Located in a central area close to schools, shopping and transportation, this property offers the amenities that tenants are looking for.  Don’t miss out on this great opportunity.</p>
<p><strong>Purchase Price – $74,900</strong></p>
<p>Dec 2006 Value &#8211; $212,000</p>
<p>Discount from High &#8211; 65% or $137,100</p>
<p><strong>Monthly Income</strong></p>
<p>Monthly Rent – $850</p>
<p><strong>Monthly Expense</strong></p>
<p>2010 Taxes/mo. – $73, Haz. Insurance (est.)/mo. – $40, Management /mo. – $68</p>
<p><strong>Annual NOI – $8,028 </strong></p>
<p><strong>Net Yield &#8211; 10.7%</strong></p>
<p><strong><strong>Contact Us at 623.572.4653 or info@arizonaturnkeyrentals.com</strong></strong></p>
<a href="http://www.arizonaturnkeyrentals.com/property-inventory" class="ss-med-button">View More Properties</a>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonaturnkeyrentals.com/archives/221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix, AZ &#8211; $77,900 &#8211; 10% Net Yield &#8211; PO23</title>
		<link>http://www.arizonaturnkeyrentals.com/archives/235</link>
		<comments>http://www.arizonaturnkeyrentals.com/archives/235#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turnkey Property]]></category>

		<guid isPermaLink="false">http://www.edebtcenter.com/?p=235</guid>
		<description><![CDATA[Size. &#8211; 1,136 sq. ft.         3 bedrooms/2 bathrooms          Area &#8211; Cactus and 23rd Ave. Solid block single family home ready for an investor.  Located on a good-sized interior lot this home features all of the features that tenants are looking for.  Located in a central area close [...]]]></description>
			<content:encoded><![CDATA[<p>Size. &#8211; 1,136 sq. ft.         3 bedrooms/2 bathrooms          Area &#8211; Cactus and 23rd Ave.</p>
<p>Solid block single family home ready for an investor.  Located on a good-sized interior lot this home features all of the features that tenants are looking for.  Located in a central area close to schools, shopping and transportation.  Don’t miss out on this great opportunity.</p>
<p><strong>Purchase Price – $77,900</strong></p>
<p>Jul 2007 Value – $200,000</p>
<p>Discount from High – 61% or $122,100</p>
<p><strong>Monthly Income</strong></p>
<p>Monthly Rent – $850</p>
<p><strong>Monthly Expense</strong></p>
<p>2010 Taxes/mo. – $61, Haz. Insurance (est.)/mo. – $45, Management /mo. – $68</p>
<p><strong>Annual NOI – $8,112 </strong></p>
<p><strong>Net Yield &#8211; 10%</strong></p>
<p><strong><strong>Contact Us at 623.572.4653 or info@arizonaturnkeyrentals.com</strong></strong></p>
<a href="http://www.arizonaturnkeyrentals.com/property-inventory" class="ss-med-button">View More Properties</a>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonaturnkeyrentals.com/archives/235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix, AZ &#8211; $77,900 &#8211; 10% Net Yield &#8211; PU35</title>
		<link>http://www.arizonaturnkeyrentals.com/archives/1395</link>
		<comments>http://www.arizonaturnkeyrentals.com/archives/1395#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:44:14 +0000</pubDate>
		<dc:creator>AZTR Admin</dc:creator>
				<category><![CDATA[Turnkey Property]]></category>

		<guid isPermaLink="false">http://www.arizonaturnkeyrentals.com/?p=1395</guid>
		<description><![CDATA[Size. – 1,490 sq. ft.         3 bedrooms/2 bathrooms          Area – Dunlap and 35th Ave. Beautiful solid block single family rental home located close to the I-17 in north Phoenix.  This home features a bright, open floorplan as well as mature landscaping and close proximity to shopping, schools [...]]]></description>
			<content:encoded><![CDATA[<p>Size. – 1,490 sq. ft.         3 bedrooms/2 bathrooms          Area – Dunlap and 35th Ave.</p>
<p>Beautiful solid block single family rental home located close to the I-17 in north Phoenix.  This home features a bright, open floorplan as well as mature landscaping and close proximity to shopping, schools and transportation.  This is an excellent opportunity to own a great rental property in a great Phoenix area.  Call or e-mail for more information.</p>
<p><strong>Purchase Price – $77,900</strong></p>
<p>Feb 2007 Value – $206,000</p>
<p>Discount from High – 64% or $131,100</p>
<p><strong>Monthly Income</strong></p>
<p>Monthly Rent – $850</p>
<p><strong>Monthly Expense</strong></p>
<p>2010 Taxes/mo. – $65, Haz. Insurance (est.)/mo. – $40, Management /mo. – $68</p>
<p><strong>Annual NOI – $8,124</strong></p>
<p><strong>Net Yield – 10%</strong></p>
<p><strong><strong>Contact Us at 623.572.4653 or info@arizonaturnkeyrentals.com</strong></strong></p>
<a href="http://www.arizonaturnkeyrentals.com/property-inventory" class="ss-med-button">View More Properties</a>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonaturnkeyrentals.com/archives/1395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix, AZ &#8211; $79,900 &#8211; 10.5% Net Yield &#8211; LA31</title>
		<link>http://www.arizonaturnkeyrentals.com/archives/231</link>
		<comments>http://www.arizonaturnkeyrentals.com/archives/231#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turnkey Property]]></category>

		<guid isPermaLink="false">http://www.edebtcenter.com/?p=231</guid>
		<description><![CDATA[Size. &#8211; 1,590 sq. ft.         4 bedrooms/2 bathrooms          Area &#8211; 31st Ave. &#38; Thunderbird Beautiful solid block single family rental home.  Located near the I-17 in North Phoenix. This home features new paint, wood floors and a bright open floor plan. Close to shopping, transportation and schools. [...]]]></description>
			<content:encoded><![CDATA[<p>Size. &#8211; 1,590 sq. ft.         4 bedrooms/2 bathrooms          Area &#8211; 31st Ave. &amp; Thunderbird</p>
<p>Beautiful solid block single family rental home.  Located near the I-17 in North Phoenix. This home features new paint, wood floors and a bright open floor plan. Close to shopping, transportation and schools. This property is leased for 12 months.  Don’t miss out on this great opportunity.</p>
<p><strong>Purchase Price – $79,900</strong></p>
<p>February 2007 Value &#8211; $207,000</p>
<p>Discount from High – 61% or $127,100</p>
<p><strong>Monthly Income</strong></p>
<p>Monthly Rent – $900</p>
<p><strong>Monthly Expense</strong></p>
<p>2010 Taxes/mo. – $90, Haz. Insurance (est.)/mo. – $40, Management /mo. – $72</p>
<p><strong>Annual NOI – $8,376 </strong></p>
<p><strong>Net Yield &#8211; 10.5%</strong></p>
<p><strong><strong>Contact Us at 623.572.4653 or info@arizonaturnkeyrentals.com</strong><br />
</strong></p>
<a href="http://www.arizonaturnkeyrentals.com/property-inventory" class="ss-med-button">View More Properties</a>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonaturnkeyrentals.com/archives/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix, AZ &#8211; $64,900 &#8211; 11.8% Net Yield &#8211; 7045</title>
		<link>http://www.arizonaturnkeyrentals.com/archives/216</link>
		<comments>http://www.arizonaturnkeyrentals.com/archives/216#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turnkey Property]]></category>

		<guid isPermaLink="false">http://www.edebtcenter.com/?p=216</guid>
		<description><![CDATA[Size. &#8211; 1,110 sq. ft.         4 bedrooms/2 bathrooms          Area &#8211; 67th Ave &#38; Indian School Block rental home close to parks and schools.  Located on an interior lot with a pool for keeping cool during the summer. This home features new paint, granite counters, oak cabinets, and [...]]]></description>
			<content:encoded><![CDATA[<p>Size. &#8211; 1,110 sq. ft.         4 bedrooms/2 bathrooms          Area &#8211; 67th Ave &amp; Indian School</p>
<p>Block rental home close to parks and schools.  Located on an interior lot with a pool for keeping cool during the summer. This home features new paint, granite counters, oak cabinets, and a great floor plan.  Located in a central area close to schools, shopping and transportation just north of the I-10, this property offers the amenities that tenants are looking for.  Don’t miss out on this great opportunity.</p>
<p><strong>Purchase Price – $64,900</strong></p>
<p>Jul 2007 Value – $179,000</p>
<p>Discount from High – 64% or $114,100</p>
<p><strong>Monthly Income</strong></p>
<p>Monthly Rent – $800</p>
<p><strong>Monthly Expense</strong></p>
<p>2010 Taxes/mo. – $59, Haz. Insurance (est.)/mo. – $40, Management /mo. – $64</p>
<p><strong>Annual NOI – $7,644 </strong></p>
<p><strong>Net Yield &#8211; 11.8%</strong></p>
<p><strong><strong>Contact Us at 623.572.4653 or info@arizonaturnkeyrentals.com</strong></strong></p>
<a href="http://www.arizonaturnkeyrentals.com/property-inventory" class="ss-med-button">View More Properties</a>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonaturnkeyrentals.com/archives/216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix, AZ &#8211; $49,900 &#8211; 15% Net Yield &#8211; 7146</title>
		<link>http://www.arizonaturnkeyrentals.com/archives/209</link>
		<comments>http://www.arizonaturnkeyrentals.com/archives/209#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turnkey Property]]></category>

		<guid isPermaLink="false">http://www.edebtcenter.com/?p=209</guid>
		<description><![CDATA[Size. &#8211; 1,100 sq. ft.         4 bedrooms/2 bathrooms          Area &#8211; 71st Ave &#38; Indian School Great solid block single family rental home.  Located on a good-sized interior lot this home features new paint, new counters, new roof, block construction, new water heater and so much more.  Located [...]]]></description>
			<content:encoded><![CDATA[<p>Size. &#8211; 1,100 sq. ft.         4 bedrooms/2 bathrooms          Area &#8211; 71st Ave &amp; Indian School</p>
<p>Great solid block single family rental home.  Located on a good-sized interior lot this home features new paint, new counters, new roof, block construction, new water heater and so much more.  Located in a central area close to schools, shopping and transportation, this property offers the amenities that tenants are looking for.  Don’t miss out on this great opportunity.</p>
<p><strong>Purchase Price – $49,900</strong></p>
<p>May 2007 Value – $180,000</p>
<p>Discount from High – 72% or $130,100</p>
<p><strong>Monthly Income</strong></p>
<p>Monthly Rent – $800</p>
<p><strong>Monthly Expense</strong></p>
<p>2010 Taxes/mo. – $55, Haz. Insurance (est.)/mo. – $40, Management /mo. – $64</p>
<p><strong>Annual NOI – $7,692 </strong></p>
<p><strong>Net Yield &#8211; 15%</strong></p>
<p><strong><strong>Contact Us at 623.572.4653 or info@arizonaturnkeyrentals.com</strong></strong></p>
<a href="http://www.arizonaturnkeyrentals.com/property-inventory" class="ss-med-button">View More Properties</a>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonaturnkeyrentals.com/archives/209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix, AZ &#8211; $79,900 &#8211; 10.8% Net Yield &#8211; PA34</title>
		<link>http://www.arizonaturnkeyrentals.com/archives/1304</link>
		<comments>http://www.arizonaturnkeyrentals.com/archives/1304#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turnkey Property]]></category>

		<guid isPermaLink="false">http://www.edebtcenter.com/?p=227</guid>
		<description><![CDATA[Size. &#8211; 1,364 sq. ft.         3 bedrooms/2 bathrooms          Area &#8211; Cactus and 35th Ave. Great solid block single family rental home located close to the I-17 in north Phoenix. This home features new paint, new counters, new tile, new carpet, new water heater and much more.  Close [...]]]></description>
			<content:encoded><![CDATA[<p>Size. &#8211; 1,364 sq. ft.         3 bedrooms/2 bathrooms          Area &#8211; Cactus and 35th Ave.</p>
<p>Great solid block single family rental home located close to the I-17 in north Phoenix. This home features new paint, new counters, new tile, new carpet, new water heater and much more.  Close to transportation, shopping and schools. This is a great rental property and is leased for 12 months.  Don’t miss out on this great opportunity.</p>
<p><strong>Purchase Price – $79,900</strong></p>
<p>May 2007 Value &#8211; $213,000</p>
<p>Discount from High &#8211; 62% or $133,100</p>
<p><strong>Monthly Income</strong></p>
<p>Monthly Rent – $900</p>
<p><strong>Monthly Expense</strong></p>
<p>2010 Taxes/mo. – $69, Haz. Insurance (est.)/mo. – $40, Management /mo. – $72</p>
<p><strong>Annual NOI – $8,628 </strong></p>
<p><strong>Net Yield &#8211; 10.8%</strong></p>
<p><strong>Contact Us at 623.572.4653 or info@arizonaturnkeyrentals.com</strong></p>
<a href="http://www.arizonaturnkeyrentals.com/property-inventory" class="ss-med-button">View More Properties</a>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonaturnkeyrentals.com/archives/1304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Mirage, AZ &#8211; $75,000 &#8211; 9.5% Net Yield &#8211; VO12</title>
		<link>http://www.arizonaturnkeyrentals.com/archives/1303</link>
		<comments>http://www.arizonaturnkeyrentals.com/archives/1303#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turnkey Property]]></category>

		<guid isPermaLink="false">http://www.edebtcenter.com/?p=224</guid>
		<description><![CDATA[Size. &#8211; 1,145 sq. ft.         3 bedrooms/2 bathrooms          Area &#8211; El Mirage &#38; Thunderbird Newer frame and stucco single family rental. This home is located close to shopping and schools and has new paint and carpet. If you are looking for newer construction in a good rental [...]]]></description>
			<content:encoded><![CDATA[<p>Size. &#8211; 1,145 sq. ft.         3 bedrooms/2 bathrooms          Area &#8211; El Mirage &amp; Thunderbird</p>
<p>Newer frame and stucco single family rental. This home is located close to shopping and schools and has new paint and carpet. If you are looking for newer construction in a good rental area this is your property. Don&#8217;t miss out on this great opportunity.</p>
<p><strong>Purchase Price – $75,000</strong></p>
<p>Sept 2006 Value – $196,000</p>
<p>Discount from High – 62% or $121,000</p>
<p><strong>Monthly Income</strong></p>
<p>Monthly Rent – $750</p>
<p><strong>Monthly Expense</strong></p>
<p>2010 Taxes/mo. – $54, Haz. Insurance (est.)/mo. – $40, Management /mo. – $60</p>
<p><strong>Annual NOI – $7,152 </strong></p>
<p><strong>Net Yield &#8211; 9.5%</strong></p>
<p><strong><strong>Contact Us at 623.572.4653 or info@arizonaturnkeyrentals.com</strong></strong></p>
<a href="http://www.arizonaturnkeyrentals.com/property-inventory" class="ss-med-button">View More Properties</a>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonaturnkeyrentals.com/archives/1303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix, AZ &#8211; $60,900 &#8211; 12% Net Yield &#8211; RA29</title>
		<link>http://www.arizonaturnkeyrentals.com/archives/188</link>
		<comments>http://www.arizonaturnkeyrentals.com/archives/188#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turnkey Property]]></category>

		<guid isPermaLink="false">http://www.edebtcenter.com/?p=188</guid>
		<description><![CDATA[Size. &#8211; 1,092 sq. ft.         3 bedrooms/2 bathrooms          Area &#8211; 27th Ave &#38; Bethany Home Take a look at this beautiful home!  Located on a good-sized lot this home features new carpet and paint, block construction, updated tile bathrooms and so much more.  Located in a central [...]]]></description>
			<content:encoded><![CDATA[<p>Size. &#8211; 1,092 sq. ft.         3 bedrooms/2 bathrooms          Area &#8211; 27th Ave &amp; Bethany Home</p>
<p>Take a look at this beautiful home!  Located on a good-sized lot this home features new carpet and paint, block construction, updated tile bathrooms and so much more.  Located in a central area close to schools, shopping and transportation, this property offers the amenities that tenants are looking for.  Don’t miss out on this great opportunity.</p>
<p><strong>Purchase Price – $60,900</strong></p>
<p>Feb 2007 Value – $196,000</p>
<p>Discount from High – 69% or $135,100</p>
<p><strong>Monthly Income</strong></p>
<p>Monthly Rent – $775</p>
<p><strong>Monthly Expense</strong></p>
<p>2010 Taxes/mo. – $50, Haz. Insurance (est.)/mo. – $40, Management /mo. – $64</p>
<p><strong>Annual NOI – $7,452 </strong></p>
<p><strong>Net Yield &#8211; 12%</strong></p>
<p><strong><strong>Contact Us at 623.572.4653 or info@arizonaturnkeyrentals.com</strong></strong></p>
<a href="http://www.arizonaturnkeyrentals.com/property-inventory" class="ss-med-button">View More Properties</a>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonaturnkeyrentals.com/archives/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

